Basketball Standings
| WTAA 5TH & 6TH LEAGUE STANDINGS | |||||||||||||
| 2011 -2012 Season | |||||||||||||
| Team | Coach | W | L | T | Points | Points For | |||||||
| Team 2 | Brewin | 8 | 0 | 1 | 26 | 302 | |||||||
| Team 3 | Davis | 4 | 4 | 1 | 18 | 256 | |||||||
| Team 1 | Carman | 0 | 8 | 0 | 8 | 127 | |||||||
| STANDINGS DEFINITIONS | |||||||||||||
| Points are Scored as follows: | |||||||||||||
| W = 3 points | |||||||||||||
| T = 2 points | |||||||||||||
| L = 1 point | |||||||||||||
| "Points For" is defined as total points scored by team for all games | |||||||||||||
| This will be used in case there is a tie in Points for Playoff Seating | |||||||||||||
| Standings Last Updated 02/18/2012 | |||||||||||||
| Wild Card Game - Friday February 24th 6:30pm @ Waterford | |||||||||||||
| Playoff Game - Wednesday February 29th - Friday March 2nd (if necessary) | |||||||||||||
| Wild Card | Playoff Game (Best of 3) | ||||||||||||
| Team 3 |
|
Team 2 |
|
||||||||||
|
|
|||||||||||||
|
|
Champions | ||||||||||||
|
|
|
|
|||||||||||
| Team 1 | Wild Card Winner | ||||||||||||
| (All games will be played at Waterford Elementary) | |||||||||||||